(A) Committees
S.No. | Name of Committee | Proposed Date | Actual Date | List of Present Members (pdf) |
---|---|---|---|---|
1 | The State Planning Committee | 07/08/2019 | 17/02/2020 | Download |
2 | The Finance Committee | 17/07/2019 | ||
3 | The State Executive Committee | 28/06/2019 | 09/09/2019 | Download |
4 | State Adult Resource Management Committee | 11/04/2019 | 31/07/2019 | Download |
5 | The State Scout Committee | 29/05/2019 | 17/08/2019 | Download |
6 | The State Guide Committee | 29/05/2019 | 30/07/2019 | Download |
7 | State Youth Committee | 11/04/2019 | 25/07/2019 | Download |
8 | The State Badge Committee (Scout) | 25/04/2019 | 25/07/2019 | Download |
9 | The State Badge Committee (Guide) | 25/04/2019 | 26/04/2019 | Download |
(B) Sub-Committees
S.No. | Name of Sub-Committee | Proposed Date | Actual Date | List of Present Members (pdf) |
---|---|---|---|---|
1 | Finance Sub -Committee | 14/04/2019 | 02/07/2019 | Download |
2 | Ham Sub-Committee | 15/04/2019 | 09/07/2019 | Download |
3 | Patrika/Magazine Sub-Committee | 26/04/2019 | 02/07/2019 | Download |
4 | Youth Advisory Committee | 26/04/2019 | 09/07/2019 | Download |
(C) State Council
S.No. | Name of Council | Proposed Date | Actual Date | List of Present Members (pdf) |
---|---|---|---|---|
1 | State Council | 19/09/2019 | 19/09/2019 |